Rajasthan Administrative services Exam RAS Preliminary Exam answer key, Question Paper Solution, Answer Sheet of General Knowledge GK and General Science Subject GS , Official Answer key published of All set
SET_A SET_B SET_C SET_D ANS.
1 61 51 31 1
2 62 52 32 2
3 63 53 33 4
4 64 54 34 1
5 65 55 35 2
7 67 57 37 1
8 68 58 38 2
9 69 59 39 3
10 70 60 40 3
11 71 61 41 1
12 72 62 42 3
13 73 63 43 4
14 74 64 44 1
15 75 65 45 2
16 76 66 46 1
17 77 67 47 2
18 78 68 48 4
19 79 69 49 3
20 80 70 50 1
21 1 71 51 1
22 2 72 52 3
23 3 73 53 1
24 4 74 54 4
25 5 75 55 1
27 7 77 57 2
28 8 78 58 3
29 9 79 59 1
30 10 80 60 4
31 11 1 61 1
32 12 2 62 4
33 13 3 63 3
34 14 4 64 4
35 15 5 65 3
36 16 6 66 *
37 17 7 67 4
38 18 8 68 2
39 19 9 69 1
40 20 10 70 3
41 21 11 71 1
42 22 12 72 2
43 23 13 73 4
44 24 14 74 4
45 25 15 75 2
46 26 16 76 3
47 27 17 77 2
48 28 18 78 3
49 29 19 79 4
50 30 20 80 2
51 31 21 1 3
52 32 22 2 4
53 33 23 3 3
54 34 24 4 1
55 35 25 5 4
56 36 26 6 4
57 37 27 7 3
58 38 28 8 2
59 39 29 9 1
60 40 30 10 1
61 41 31 11 2
62 42 32 12 2
63 43 33 13 2
64 44 34 14 2
65 45 35 15 1
66 46 36 16 2
67 47 37 17 4
68 48 38 18 4
69 49 39 19 1
70 50 40 20 *
71 51 41 21 3
72 52 42 22 1
73 53 43 23 1
74 54 44 24 3
75 55 45 25 1
SET_A SET_B SET_C SET_D ANS.
76 56 46 26 1
77 57 47 27 4
78 58 48 28 3
79 59 49 29 2
80 60 50 30 2
81 91 131 101 2
82 92 132 102 2
83 93 133 103 4
84 94 134 104 1
85 95 135 105 2
86 96 136 106 3
87 97 137 107 3
88 98 138 108 4
89 99 139 109 2
90 100 140 110 2
91 101 141 111 1
92 102 142 112 2
93 103 143 113 2
94 104 144 114 2
95 105 145 115 4
96 106 146 116 1
97 107 147 117 3
98 108 148 118 1
99 109 149 119 3
100 110 150 120 2
101 111 81 121 4
102 112 82 122 1
103 113 83 123 3
104 114 84 124 3
105 115 85 125 1
106 116 86 126 1
107 117 87 127 2
108 118 88 128 1
109 119 89 129 1
110 120 90 130 4
111 121 91 131 2
112 122 92 132 2
113 123 93 133 1
114 124 94 134 1
115 125 95 135 2
116 126 96 136 4
117 127 97 137 2
118 128 98 138 1
119 129 99 139 1
120 130 100 140 4
121 131 101 141 3
122 132 102 142 2
123 133 103 143 2
124 134 104 144 3
125 135 105 145 2
126 136 106 146 2
127 137 107 147 2
128 138 108 148 4
129 139 109 149 2
130 140 110 150 1
131 141 111 81 3
132 142 112 82 2
133 143 113 83 1
134 144 114 84 2
135 145 115 85 3
136 146 116 86 4
137 147 117 87 1
138 148 118 88 3
139 149 119 89 1
140 150 120 90 3
141 81 121 91 1
142 82 122 92 2
143 83 123 93 1
144 84 124 94 3
145 85 125 95 4
146 86 126 96 1
147 87 127 97 3
148 88 128 98 3
149 89 129 99 1
150 90 130 100 3
download OFFICIAL ANSWER KEY http://rpsc.rajasthan.gov.in/AnswerKey/KEY_RAS_Pre_GN_18112013.pdf
download OFFICIAL ANSWER KEY http://rpsc.rajasthan.gov.in/AnswerKey/KEY_RAS_Pre_GN_18112013.pdf